| Date | Title | Event | Location | Presentation | Contribution |
|---|---|---|---|---|---|
| 2025-07-07 | Feature Engineering for Tennis Match Outcome Prediction | DSSV 2025 | Skukuza, South Africa | Invited talk | Presenting author |
| 2019-07-02 | Blended Learning Introductory Statistics - Lessons from Five Years of Application at the University of Cape Town in Context of a Socioeconomically Diverse Student Body | 13th Annual International Conference on Mathematics & Statistics: Teaching, Theory & Applications | Athens, Greece | Contributed talk | Presenting author |
| 2016-05-23 | A Blended Learning Approach to Teaching Introductory Statistics through Sakai | Open Apereo Conference | New York, US | Invited talk | Presenting author |
| 2015-11-04 | Teaching Introductory Statistics to 1400 students using online Lessons | Sakai Virtual Conference | Online | Contributed talk | Presenting author |
Presentations
International conferences
Local conferences
| Date | Title | Event | Host | Presentation | Contribution |
|---|---|---|---|---|---|
| 2025-11-28 | Lacking confidence: The coverage, conservatism, and correction of simultaneous \(T^2\) confidence intervals | SASA 2025 | NWU (Vanderbijlpark) | Contributed talk | Presenting author |
| 2025-11-26 | Modelling Insurance Premiums for Risk Assessment Using Interpretable Machine Learning | SASA 2025 | NWU (Vanderbijlpark) | Poster | Co-author |
| 2024-11-21 | Network Analysis and Disruption Simulation of a South African CIT Criminal Network | SASA 2024 | UWC (Stellenbosch) | Contributed talk | Presenting author |
| 2024-11-20 | Automated analysis of penguin-borne videos using deep learning | SASA 2024 | UWC (Stellenbosch) | Poster | Co-author |
| 2022-11-30 | Feature Engineering for Tennis Match Outcome Prediction | SASA 2022 | SASA (George) | Contributed talk | Presenting author |
| 2021-12-01 | Monitoring and mapping the critically endangered Clanwilliam cedar using aerial imagery and deep learning | SASA 2021 | SU (Stellenbosch) | Contributed talk | Presenting author |
| 2021-12-01 | Automated quantification of hydraulic failure in plants using deep learning | SASA 2021 | SU (Stellenbosch) | Contributed talk | Co-author |
| 2018-11-29 | Matching a Bullet to a Gun: One-Shot Learning and Convolutional Siamese Neural Networks | SASA 2018 | UNISA (Florida) | Contributed talk | Presenting author |
| 2014-10-29 | On-line teaching of Statistics | SASA 2014 | RU (Makhanda) | Invited talk | Presenting author |
| 2013-06-28 | Effect of Prior Choice in Generalized-Gamma-t Hierarchical Model | ISBASA 2013 | RU (Makhanda) | Contributed talk | Presenting author |
| 2012-11-07 | A Hierarchical Bayesian Model: Combining The Generalized Gamma And Generalized t-Distributions | SASA 2012 | NMU (Gqeberha) | Contributed talk | Presenting author |
| 2011-11-03 | Application of GGam distribution to water data | SASA 2011 | CSIR (Pretoria) | Contributed talk | Presenting author |
| 2011-11-02 | Application of the Hungarian algorithm in baseball team selection and assignment | SASA 2011 | CSIR (Pretoria) | Contributed talk | Presenting author |
Seminars and workshops
| Date | Title | Event | Location | Presentation |
|---|---|---|---|---|
| 2026-02-19 | A Bouquet of Postgraduate (Stats) Research Projects | StatsGeeks Students Society | University of Cape Town | Invited talk |
| 2025-10-27 | The KZN26: A CIT criminal network analysis | Departmental seminar | University of Cape Town | Seminar |
| 2023-08-25 | Is gcForest-CS a viable alternative to Deep Learning for diseased cassava leaf image classification? | Departmental seminar | Stellenbosch University | Seminar |
| 2023-07-31 | Is gcForest-CS a viable alternative to Deep Learning for diseased cassava leaf image classification? | Departmental seminar | University of Cape Town | Seminar |
| 2019-08-16 | Computer vision applications: Cedar tree counting, GTA simulations and going ballistic(s) | Departmental seminar | Stellenbosch University | Seminar |
| 2018-10-15 | Matching Bullets to Firearms with Siamese Convolutional Neural Networks: Literal One-Shot Learning | Departmental seminar | University of Cape Town | Seminar |
| 2017-02-15 | ATLAS award winner: Teaching Introductory Statistics Using a Blended Mode of Instruction | Apereo Teaching & Learning Call | Online | Webinar |
| 2016-09-08 | All Aboard the Analytics Train! | High Performance Computing and Analytics Student Society | University of Cape Town | Invited talk |
| 2012-03-02 | Calculating Water Level Probabilities for the Gariep Dam | UFS Actuarial & Energy Workshop | University of the Free State | Contributed talk |
| 2011-07-27 | Predicting Monthly Inflows Into the Gariep Dam | Eskom Workshop | Nelson Mandela University | Contributed talk |
| 2011-03-17 | Predicting Monthly Inflows Into the Gariep Dam | UFS Actuarial & Energy Workshop | University of the Free State | Contributed talk |